We are hiring! Run with Riesterer and Schnell: Apply Today
We are hiring! Run with Riesterer and Schnell: Apply Today
Search
Choose a Location
Compare the specifications of up to 4 models
Key Specs | 4052r Current Model |
---|---|
Engine power (gross) | SAE J1995 rated power: 37.9 kW 50.8 hp 51.5 PS at 2600 rpm |
Power take-off (PTO) power | PowrReverseru2122 transmission: 30.5 kW 40.8 hp eHydrou2122 transmission: 29.2 kW 39.1 hp |
Steering hydraulics | 23.5 L/min 6.2 gpm |
Implement hydraulics | 42.3 L/min 11.2 gpm |
Hitch type | Category 1 |
Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
Standard transmission; forward/reverse | eHydro Transmission (eHST) |
Cruise control | Standard |
Approximate shipping weight (open-station; cab) | Open operator station (OOS) - 1710 kg 3770 lb Cab - 2120 kg 4675 lb |
Wheelbase | 185.5 cm 73 in. |
Engine | |
Family | EYDXL2.09TDA FYDXL2.09TDA GYDXL2.09TDA |
Manufacturer | Yanmar |
Engine model | 4TNV86CT-MJT |
Engine power (gross) | SAE J1995 rated power: 37.9 kW 50.8 hp 51.5 PS at 2600 rpm |
Power take-off (PTO) power | PowrReverser transmission: 30.5 kW 40.8 hp eHydro transmission: 29.2 kW 39.1 hp |
Rated engine speed | 2600 rpm |
Type | Diesel |
Injection pump type | High pressure common rail direct injection |
Aspiration | Turbocharged |
Emissions compliance | Final Tier 4 |
Cylinders/displacement | 4 / 2.091 L 4 / 127.6 cu in. |
Number of cylinders | Four |
Cylinder liners | Cast-in-block |
Bore and stroke | 86 x 90 mm 3.4 x 3.54 in. |
Compression ratio | 19.1:1 |
Lubrication | Pressurized |
Cooling system | Liquid |
Air cleaner | Dual element with electronic restriction indicator |
Engine torque at rated speed | 139 Nm 102.5 lb-ft |
Fuel tank capacity | Rollover protective structure (ROPS) - 56.9 L 15 U.S. gal. Cab - 52.2 L 13.8 U.S. gal. |
Electrical | |
Battery size | 770 CCA |
Alternator (12-V) | 75 amp |
Starter size | 2 kW 2.68 hp |
Fuel system | |
Type | High pressure common rail direct injection |
Fuel consumption | |
Transmission | |
Standard transmission; forward/reverse | eHydro transmission (eHST) |
Optional transmission; forward/reverse | 12/12 PowrReverser transmission (PRT) |
Left-hand reverser | PRT only |
Transmission gear ranges | PRT - 12F/12R eHydro - Infinitely-variable 3 range |
Final drive | Planetary |
Brakes | Multi-plate wet disc |
Steering | Hydrostatic power steering |
Clutch, wet/dry | Wet |
Clutch disk diameter wet clutch | 129 mm 5.08 in. |
Axle capacity | Front 1600 kg 3528 lb Rear 2400 kg 5292 lb |
Creeper | SpeedMatch standard |
Cruise control | Standard |
Differential lock | Yes |
Drawbar maximum vertical load | |
Hydraulics | |
Type | Open center |
Pump rated output | Steering 23.5 L/min 6.2 gpm Implement 42.3 L/min 11.2 65.8 L/min 17.4 gpm |
Pump type | Single gear |
Maximum operating pressure | |
Draft control sensing | Position control |
Remote control valves available | Up to six rear remotes |
3-point hitch | |
Type | Category 1 |
Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
Power take-off (PTO) | |
Standard | Independent 540 rpm at 2600 rpm |
Optional | 540E rpm |
Control | Independent |
Clutch | Wet disc |
Brake (for mid and rear PTO) | |
Engagement method | |
Fluid capacities | |
Crankcase with filter | 5.3 L 1.4 qt |
Transmission and hydraulic system | 47.3 L 12.5 gal. |
Final drive | |
Type | Planetary |
Differential lock | Yes |
Operator station | |
Rollover protective structure | Type Foldable Yes |
Platform - flat/straddle | Flat |
Gear shift location - console/floor | PRT - Left-hand side |
Cab | |
Compliance | OSHA, SAE, ASAE |
Visibility | 360 degree (angle) |
Air conditioning, temperature differential | 14.4 °C 58 °F |
Doors | Two |
Noise rating | 78 dBA |
Seat equipment | Air suspension with swivel |
Dimensions | |
Height | |
Wheelbase | 185.5 cm 73 in. |
Front axle clearance | 35.1 cm 13.8 in. |
Turning radius with brakes | 2.8 m 9.19 ft |
Turning radius without brakes | 3.0 m 9.84 ft |
Limited slip differential | |
Approximate shipping weight (open-station; cab) | Open operator station (OOS) - 1710 kg 3770 lb Cab - 2120 kg 4675 lb |
Tires | |
Front | Farm - 8-16 Turf - 27x10.5-15 or 27x12LL-15 Industrial - 10-16.5 |
Rear | Farm - 13.6-28 Turf - 44x18-20 or 22.5LL-16.1 Industrial - 16.9Lx24 |
Front tread range | 148.1 cm 58.3 in. |
Rear tread spacing | 137.2 cm 54 in. |
Miscellaneous | |
Toolbox | |
Tilt steering wheel | |
12-V Outlet |
We design our Compact Utility Tractor Hoods for the harsh, extreme environments they are intended to be used in. We have developed them to be tough and durable. How tough? See what happens when you drop an 8.8 lb (4 kg) Shot Put on one of our composite hoods in – 20 F. (- 28.89 C) temperatures. Don’t do that with a metal hood.