We are hiring! Run with Riesterer and Schnell: Apply Today
We are hiring! Run with Riesterer and Schnell: Apply Today
Search
Choose a Location
Compare the specifications of up to 4 models
Key Specs | 4066m Current Model |
---|---|
Engine power (gross) | SAE J1995 rated power: 48.5 kW 65 hp 65.9 PS at 2600 rpm |
Power take-off (PTO) power | PowrReverseru2122 transmission: 40.4 kW 54.2 hp eHydrou2122 transmission: 38.7 kW 51.9 hp |
Steering hydraulics | 23.5 L/min 6.2 gpm |
Implement hydraulics | 42.3 L/min 11.2 gpm |
Hitch type | Category 1 |
Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
Standard transmission; forward/reverse | PowrReverser transmission |
Cruise control | Optional |
Approximate shipping weight (open-station; cab) | Open operator station (OOS): 1806 kg 3982 lb Cab: Not applicable |
Wheelbase | 185.5 cm 73 in. |
Engine | |
Family | EYDXL2.09HDA FYDXL2.09HDA GYDXL2.09HDA |
Manufacturer | Yanmaru00ae |
Engine model | 4TNV86CHT-MJT |
Engine power (gross) | SAE J1995 rated power: 48.5 kW 65 hp 65.9 PS at 2600 rpm |
Power take-off (PTO) power | PowrReverser transmission: 40.4 kW 54.2 hp eHydro transmission: 38.7 kW 51.9 hp |
Rated engine speed | 2600 rpm |
Type | Diesel |
Injection pump type | High pressure common rail direct injection |
Aspiration | Turbocharged and charge air cooled |
Emissions compliance | Final Tier 4 |
Cylinders/displacement | 4 / 2.091 L 4 / 127.6 cu in. |
Number of cylinders | Four |
Cylinder liners | Cast-in-block |
Bore and stroke | 86 x 90 mm 3.4 x 3.54 in. |
Compression ratio | 19.1:1 |
Lubrication | Pressurized |
Cooling system | Liquid |
Air cleaner | Dual element |
Engine torque at rated speed | 178 Nm 131.3 lb-ft |
Fuel tank capacity | 56.9 L 15 U.S. gal. Cab - 50 L 13.8 U.S. gal. |
Electrical | |
Battery size | 770 CCA |
Alternator (12-V) | 75 amp |
Starter size | 2 kW 2.68 hp |
Fuel system | |
Type | High pressure common rail direct injection |
Fuel consumption | |
Transmission | |
Standard transmission; forward/reverse | 12/12 PowrReverser transmission |
Optional transmission; forward/reverse | eHydro transmission |
Left-hand reverser | PowrReverser transmission only |
Transmission gear ranges | |
Final drive | Planetary |
Brakes | Multi-plate wet disc |
Steering | Hydrostatic power steering |
Clutch, wet/dry | Wet |
Clutch disk diameter wet clutch | 129 mm 5.08 in. |
Axle capacity | Front 1600 kg 3528 lb Rear 2400 kg 5292 lb |
Creeper | No |
Cruise control | Optional |
Differential lock | Yes |
Drawbar maximum vertical load | |
Hydraulics | |
Type | Open center |
Pump rated output | Steering 21.5 L/min 5.7 gpm Implement 38.7 L/min 10.2 gpm 65.86617 L/min 17.4 gpm |
Pump type | Dual gear |
Maximum operating pressure | |
Draft control sensing | Position control |
Remote control valves available | Up to six rear remotes |
3-point hitch | |
Type | Category 1 |
Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
Power take-off (PTO) | |
Standard | Independent 540 rpm at 2600 rpm |
Optional | |
Control | Independent |
Clutch | Wet disc |
Brake (for mid and rear PTO) | |
Engagement method | |
Fluid capacities | |
Crankcase with filter | 5.3 L 1.4 qt |
Transmission and hydraulic system | 47.3 L 12.5 gal. |
Final drive | |
Type | Planetary |
Differential lock | Yes |
Operator station | |
Rollover protective structure | Type Fixed Yes |
Platform - flat/straddle | Flat |
Gear shift location - console/floor | PowrReverser - Left-hand side |
Cab | |
Compliance | |
Visibility | |
Air conditioning, temperature differential | |
Doors | |
Noise rating | |
Seat equipment | |
Dimensions | |
Height | |
Wheelbase | 185.5 cm 73 in. |
Front axle clearance | 35.1 cm 13.8 in. |
Turning radius with brakes | 2.8 m 9.19 ft |
Turning radius without brakes | 3.0 m 9.84 ft |
Limited slip differential | |
Approximate shipping weight (open-station; cab) | OOS: 1806 kg 3982 lb Cab: Not applicable |
Tires | |
Front | Farm - 8-16 Turf - 27x10.5-15 Industrial - 10-16.5 |
Rear | Farm - 14.9-24 Turf - 44x18-20 or 22.5LL-16.1 Industrial - 16.9Lx24 |
Front tread range | 148.1 cm 58.3 in. |
Rear tread spacing | 137.2 cm 54 in. |
Miscellaneous | |
Toolbox | |
Tilt steering wheel | |
12-V Outlet |