We are hiring! Run with Riesterer and Schnell: Apply Today
We are hiring! Run with Riesterer and Schnell: Apply Today
Search
Choose a Location
Compare the specifications of up to 4 models
Key Specs | x354-lawn-tractor-42-in Current Model |
---|---|
Engine power | 21.5 hp 16.0 kW |
Oil change | No-tools oil drain with replaceable filter |
Engine manufacturer/model | FR651V |
Transaxle type | K46 hydrostatic integrated with transaxle |
Transaxle control | Twin Touchu2122 pedals |
Rear tires | 20x10-10 |
Lift system type | Foot pedal with optional adjustable spring assist kit |
Cutting width | Accel Deepu2122 mower deck, 42 in. 107 cm |
U.S. warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine | |
Power | 21.5 hp 16.0 kW |
Displacement | 44.3 cu in. 726 cc |
Manufacturer/model | FR651V |
Type | Overhead valve, full-pressure lube, oil filter |
Cylinders | V-twin, cast-iron liners |
Governor | Mechanical |
Choke/speed control | Separate levers, automatic choke return |
Cooling method | Air |
Air cleaner | Dry, replaceable |
Oil change | No-tools oil drain with replaceable filter |
Fuel system | |
Type | Gasoline |
Fuel delivery | Pulse pump, carburetor |
Fuel gauge | Gauge on dash |
Fuel tank location | Rear |
Fuel fill opening | On left fender, 3 in. 7.6 cm |
Fuel tank capacity | 3.3 U.S. gal. 12.5 L |
Electrical system | |
Battery | 12 V 340 CCA |
Charging system | Flywheel alternator, regulated, 12 amp |
Engine starter | Bendix |
Hour meter | Yes |
Headlights | Two standard, incandescent, 27 W |
Taillights or reflector | No |
Backup lights | No |
Rear work lights | No |
12-V outlet | Optional |
Transaxle | |
Type | K46 hydrostatic integrated with transaxle |
Control | Twin Touchu2122 pedals |
Cruise control | Yes, button on dash |
Oil cooler | Fins and fan on transaxle |
Oil filter | Internal, not replaceable |
Differential lock | No |
Forward speed | 0-5.5 mph 0-8.9 km/h |
Reverse speed | 0-4 mph 0-6.4 km/h |
Brakes | Internal wet disc |
Chassis | |
Frame | Welded heavy-duty |
Primer/paint | E-coat/powder |
Weight bracket | Optional front and rear |
Receiver hitch | No |
Front axle | Cast iron front axle, front wheel ball bearings |
Spindle bushings | No |
Front tires | 15x6-6 |
Rear tires | 20x10-10 |
Hood material | Fully enclosed, molded-in color material reduces sound, will not rust or dent |
Fender deck material | Stamped steel |
Floor mats | Sure-grip rubber |
Storage | Yes, under seat and covered toolbox |
Service interval decal | Yes |
Fender handles/grips | No |
Cup holder | Yes |
Equipment mounting | Yes, heavy duty |
Maximum towing capacity | 600 lb 272 kg |
Steering | |
Type | Manual, sector and pinion |
Four-wheel steer | Yes |
Steering wheel | Large, 14 in. 35.6 cm |
Tilt steering wheel | No |
Turning radius | 15 in. 38.1 cm |
Uncut circle radius | 15 in. 38.1 cm |
Seat | |
Type | Cut-and-sewn high-back |
Seat back height | 18 in. 46 cm |
Armrests | Optional |
Fore-aft adjustment | While seated, ball bearing slide rail, 15-position, 6.6 in. 17 cm |
Seat suspension | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
Lift system | |
Type | Foot pedal with optional adjustable spring assist kit |
Hydraulic outlets | No |
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
Cut height increments | 0.25 in. 0.64 cm |
Preset cut height | Yes |
Mower deck | |
Type | Side discharge |
Cutting width | Accel Deepu2122 mower deck, 42 in. 107 cm |
Construction | Stamped steel deck shell |
Mower deck material | 12 gauge 0.105 in. 2.7 mm |
Mower wash port | Yes |
Mower drive system | Electric power take-off (PTO) clutch, in-line belt |
Mower wheels | Two |
Mower wheel adjustment | Four-position, tool required |
Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge |
Mower attachability | |
Type | Slide under tractor |
Front draft arms | Attached with spring pins at two points |
Rear draft arms | Two pins and spring clips |
Mower wheels rotate | No |
Drive system | Single belt |
Safety | |
Meets ANSI standard | Yes |
Meets OPEI standard | Yes |
Backup protection | Reverse Implement Option (RIO) |
Safety video | Yes |
Buyer's notes | |
Notes | Fully enclosed, molded-in color material reduces sound, will not rust or dent 4-wheel steering for unmatched maneuverability and trimming capability Durable E-coat primer and powder-paint finish |
Warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Optional equipment | |
Mowers | 42A (standard) |
Rear bagger | 2-bag, 7 bu 247 L |
Powered material collection | |
Mulching system | Yes, MulchControlu2122 |
Front thatcher | 38, 46, 54 in. 96.5, 116.8, 137.2 cm |
Front blade | 44 in. 111.8 cm |
Mid-mount blade | |
Snow blower | Two-stage, 44 in. 111.8 cm |
Rotary broom | |
Rotary tiller | |
Sleeve hitch | |
3-point hitch | |
Rear power take-off (PTO) | |
Plow, moldboard | |
Box scraper | |
Cultivator | |
Rear blade | |
Disk harrow | |
Landscape rake | |
Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Tow-behind, 25 U.S. gal. 94.6 L Mounted, 25 U.S. gal. |
Spreader | Tow-behind, 125 lb 57.7 kg Tow-behind, 175 lb 79.4 kg Mounted, 125 lb |
Front bumper | Styled bumper option |
Brush guard | Yes |
Weather protection | Weather enclosure |
Sun canopy | Yes |
Rear receiver hitch | |
Bucket holder | Yes, double bucket |
Grass striping | Lawn striping kit |
Tractor shovel | 40 in. 101.6 cm |
Front loader | |
Other equipment | |
Tow-behind tools | 16 |
Dimensions | |
Height | 49 in. 1244 mm |
Overall length | 71.5 in. 1817 mm |
Wheelbase | 49.4 in. 1255 mm |
Width with mower | 50.5 in. 1283 mm |
Width with mower (deflector raised for storage) | 51.2 in. 1300 mm |
Width without mower | 40.9 in. 1040 mm |
Weight | Mower, no fuel: 623 lb 283 kg |